Galvanized Hexagonal Wire Mesh Nettes For Pullus Farm
For finish: We can supply the following genera;
* Hot-tincta galvanized post texentes
* Hot-tincta galvanized ante textrinum
* Electro galvanized post texentes
* Electro galvanized ante texentes
* immaculatam ferro
*PVC iactaret
Stipare:
*In rotulis aqua-probationis charta involutis, vel refor involutis.
Superficiem treatment
Calidum intinge galvanized ante texendi, calvanizata calida post texendi intinge, electram movere ante texendam, electram movere post texendam;
PVC vel PE tunica post tricas, PVC vel PE tunica ante texentes ferrum immaculatum.
Applicationem
Amplius usus est in constructione industriae et agriculturae, opera aedificationis, et omnia quae ad caveam muniendi et muniendi causa facta sunt, custodes fenestrarum et machinarum salutis solitudo, tabulatum tegumentum supplementi et cavea pullaria, piscatio, hortus et fabularum liberorum.
Filum crassum dia reticulum hexagonum pro gabis adhiberi potest.
Specification
Materia:Maximum chalybe filum, electro filum ferreum galvanized, calidum filum galvanized ferrum intinge, galfan filum, filum chalybe immaculatum.
Inch | Mesh(mm) | Wire Cange (mm) | Latitudo (m) |
1/2" | 13mm | 0.6mm - 1.0mm | 1 - 2m |
3/4" | 19mm | 0.6mm - 1.0mm | 1 - 2m |
1" | 25mm | 0.7mm - 1.3mm | 1 - 2m |
1-1/4" | 30mm | 0.85mm - 1.3mm | 1 - 2m |
1-1/2" | 40mm | 0.85mm - 1.4mm | 1 - 2m |
2" | 50mm | 1.0mm - 1.4mm | 1 - 2m |
Magnitudo | Filum Cange | Latitudo Per Roll | |||
Inch | mm | BWG | mm | Pedes | Meter |
3/8" | 10 | BWG 27-23 | 0.41-0.64 | 1'-6' | 0.1-2m |
1/2" | 13 | BWG 27-22 | 0.41-0.71 | 1'-6' | 0.1-2m |
5/8" | 16 | BWG 27-22 | 0.41-0.71 | 1'-6' | 0.1-2m |
3/4" | 19 | BWG 25-19 | 0.51-1.06 | 1'-6' | 0.1-2m |
1" | 25 | BWG 25-18 | 0.51-1.24 | 1'-6' | 0.1-2m |
1 1/4'' | 31 | BWG 24-18 | 0.56-1.24 | 1'-6' | 0.2-2m |
1 1/2" | 40 | BWG 23-16 | 0.64-1.65 | 1'-6' | 0.2-2m |
2" | 51 | BWG 22-14 | 0.71-2.11 | 1'-6' | 0.2-2m |
2 1/2'' | 65 | BWG 22-14 | 0.71-2.11 | 1'-6' | 0.2-2m |
3" | 76 | BWG 21-14 | 0.81-2.11 | 1'-6' | 0.3-2m |
4" | 100 | BWG 20-12 | 0.89-2.80 | 1'-6' | 0.5-2m |
Curatio superficiei: electricum galvanized ante texendum, calvanizatum calidum ante texendum, calvanizatum calidum detritum post texendum, PVC obductis et sic deinceps |